- Highly digestible formula to support easy nutrient absorption
- Unique prebiotic blend to promote the activity of beneficial gut bacteria
- Added electrolytes and high levels of B vitamins; clinically tested antioxidants
- Delicious nutrition to help replenish lost nutrients
- Promotes healthy stool and helps improve digestion
- Helps restore energy levels and promotes a healthy immune system
Composition: Meat and animal derivatives (turkey 14%), cereals, eggs and egg derivatives, derivatives of vegetable origin, minerals, fruit, seeds, oils and fats. Highly digestible ingredients: Turkey, rice flour, pork liver, rice, dried whole egg, maize.
Nutrient Content:
- Protein 6.6%
- Fat content 4.1%
- Crude fibre 0.49%
- Crude ash 1.6%
- Moisture 74.0%, calcium 0.28%, phosphorus 0.20%, sodium 0.10%, potassium 0.24%, magnesium 0.02%; per kg: Vitamin A 12,854IU; Vitamin D3 220IU.
Additives per kg: Nutritional additives: 3b103 (iron) 14.4 mg, 3b202 (iodine) 0.5 mg, 3b405 (copper) 1.3 mg, 3b503 (manganese) 3.2 mg, 3b603 (zinc) 45.9 mg; colourant: caramel.
Mixed feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 25 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 70 g |
| 20 | 1 | + | 190 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 380 g |
| 60+ | 2 | + | 8 g / kg |
Growing puppies
| Weight | Amount per day - 360 g Can - Growing puppies under 4 months | Amount per day - 360 g Can - Growing puppies 4-9 months | Amount per day - 360 g Can - Growing puppies 10-12 months |
| 1 | 1/2 | 1/2 | 3/8 |
| 2 | 1 | 3/4 | 5/8 |
| 4 | 1 2/3 | 1 1/3 | 1 |
| 5 | 2 | 1 1/2 | 1 1/4 |
| 10 | 3 1/4 | 2 2/3 | 2 |
| 20 | 5 1/3 | 4 1/2 | 3 1/2 |
| 30 | 4 3/4 | ||
| 40 | 6 |
Growing puppies 10-12 months - Mixed feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 60 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 115 g |
| 20 | 1 | + | 265 g |
| 30 | 2 | + | 295 g |
Growing puppies 4-9 months - Mixed feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 170 g |
| 15 | 1 | + | 270 g |
| 20 | 1 | + | 360 g |
Growing puppies under 4 months - Mixed feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 35 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 225 g |
| 15 | 1 | + | 345 g |


