- Highly digestible formula supports easy nutrient absorption
- Unique prebiotic blend promotes beneficial gut bacteria activity
- Added electrolytes and high in B vitamins; clinically tested antioxidants
- Delicious nutrition to replace lost nutrients
- Promotes healthy stool and helps improve digestion
- Helps restore energy levels and promotes a healthy immune system
Ingredients: Meat and animal derivatives (chicken 19%), cereals, oils and fats, vegetable protein extracts, eggs and egg derivatives, derivatives of vegetable origin, minerals, fruit, seeds.
Nutrient Content:
- Protein 36.8%
- Fat content 19.9%
- Crude fiber 2.2%
- Crude ash 6.6%
- Calcium 1.1%, phosphorus 0.80%, sodium 0.37%, potassium 0.87%, magnesium 0.08%; per kg: Vitamin A 10,843 IU, Vitamin D3 905 IU, Vitamin E 800 mg, Vitamin C 100 mg, beta-carotene 1.5 mg, Vitamin B1 28.6 mg, Vitamin B12 0.20 mg.
Additives per kg: Nutritional additives: 3b103 (iron) 95.6 mg, 3b202 (iodine) 4.2 mg, 3b405 (copper) 11.2 mg, 3b502 (manganese) 9.9 mg, 3b603 (zinc) 148 mg; contains natural antioxidant.
Daily feeding guide (dry food)
| Weight - kgs | Amount per day - grams |
| 2 | 35 |
| 3 | 50 |
| 4 | 60 |
| 5 | 70 |
| 6 | 80 |
| 7+ | 12 / kg |
Daily feeding guide - Mixed feeding guide (wet food + dry food)
| Weight - kgs | Amount per day - 85 g Pouch | Amount per day - grams | |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g / kg |
Growing kittens aged 4-6 months - Mixed feeding guide (wet food + dry food)
| Weight - kgs | Amount per day - 85 g Pouch | Amount per day - grams | |
| 0.5 | 1 | + | 10 g |
| 1 | 1 | + | 25 g |
| 1.5 | 1 | + | 40 g |
| 2 | 1 | + | 55 g |
| 3 | 1 | + | 80 g |
| 4 | 1 | + | 105 g |
| 7+ | 1 | + | 23 g / kg |
Growing kittens aged 7-12 months - Mixed feeding guide (wet food + dry food)
| Weight - kgs | Amount per day - 85 g Pouch | Amount per day - grams | |
| 0.5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1.5 | 1 | + | 30 g |
| 2 | 1 | + | 40 g |
| 3 | 1 | + | 60 g |
| 4 | 1 | + | 80 g |
| 5 | 1 | + | 100 g |
| 6 | 1 | + | 115 g |
| 7+ | 1 | + | 18 g / kg |
Growing - Daily feeding guide (dry food)
| Weight - kgs | Amount per day - (grams) - Growing kittens under 4 months | Amount per day - (grams) - Growing kittens aged 4-6 months | Amount per day - (grams) - Growing kittens aged 7-12 months |
| 0.5 | 30 | 25 | 20 |
| 1 | 50 | 45 | 35 |
| 1.5 | 70 | 60 | 45 |
| 2 | 90 | 75 | 60 |
| 3 | 120 | 100 | 80 |
| 4 | 125 | 100 | |
| 5 | 145 | 115 | |
| 6 | 135 | ||
| 7+ | 20 / kg |
Growing kittens under 4 months - Mixed feeding guide (wet food + dry food)
| Weight - kgs | Amount per day - 85 g Pouch | Amount per day - grams | |
| 0.5 | 1 | + | 15 g |
| 1 | 1 | + | 35 g |
| 1.5 | 1 | + | 55 g |
| 2 | 1 | + | 70 g |
| 7+ | 1 | + | 28 g / kg |

