- Highly digestible formula supports easy nutrient absorption
- Unique prebiotic blend promotes the activity of beneficial gut bacteria
- Added electrolytes and high levels of B vitamins; clinically tested antioxidants
- Delicious nutrition to replace lost nutrients
- Promotes healthy stool and helps improve digestion
- Helps restore energy levels and supports a healthy immune system
Composition: Cereals, meat and animal derivatives (chicken 7%), eggs and egg derivatives, derivatives of vegetable origin, vegetable protein extracts, oils and fats, minerals, fruit, seeds.
Nutritional analysis:
- Protein 23.3%
- Fat content 13.1%
- Crude fiber 2.3%
- Crude ash 6.1%
- Calcium 1.0%, phosphorus 0.71%, sodium 0.36%, potassium 0.86%, magnesium 0.08%; per kg: Vitamin A 12,280IU, Vitamin D3 997IU, Vitamin E 600 mg, Vitamin C 100 mg, Vitamin B1 4.1 mg, Vitamin B12 0.18 mg, beta-carotene 1.5 mg.
Additives per kg: Nutritional additives: 3b103 (iron) 106 mg, 3b202 (iodine) 4.6 mg, 3b405 (copper) 12.4 mg, 3b502 (manganese) 11.0 mg, 3b603 (zinc) 164 mg; contains natural antioxidant.
Dry food
| Weight | Amount per day - grams |
| 1 | 30 |
| 2 | 55 |
| 4 | 90 |
| 5 | 105 |
| 10 | 175 |
| 20 | 295 |
| 30 | 405 |
| 40 | 500 |
| 50 | 590 |
| 60+ | 106 / 10 kgs |
Combined feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 5 g |
| 2 | 0.25 | + | 25 g |
| 4 | 0.5 | + | 35 g |
| 5 | 0.5 | + | 55 g |
| 10 | 1 | + | 70 g |
| 20 | 1 | + | 190 g |
| 30 | 2 | + | 195 g |
| 40 | 2 | + | 290 g |
| 50 | 2 | + | 380 g |
| 60+ | 2 | + | 78 g / 10 kgs |
Combined feeding guide (wet food + dry food)
| Weight | Amount per day - 354 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 50 g |
| 5 | 1 | + | 30 g |
| 10 | 1 | + | 100 g |
| 20 | 2 | + | 150 g |
| 30 | 2 | + | 255 g |
| 40 | 2 | + | 350 g |
| 50 | 2 | + | 440 g |
| 60+ | 2 | + | 87 g / 10 kgs |
Growing puppies 10-12 months - Combined feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 15 g |
| 2 | 0.5 | + | 15 g |
| 4 | 0.5 | + | 60 g |
| 5 | 1 | + | 25 g |
| 10 | 1 | + | 115 g |
| 20 | 1 | + | 265 g |
| 30 | 2 | + | 295 g |
| 40 | 2 | + | 415 g |
| 50 | 2 | + | 530 g |
| 60+ | 2 | + | 105 g / 10 kgs |
Growing puppies 4-9 months - Combined feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 25 g |
| 2 | 0.5 | + | 30 g |
| 4 | 1 | + | 35 g |
| 5 | 1 | + | 60 g |
| 10 | 1 | + | 170 g |
Growing puppies under 4 months - Combined feeding guide (wet food + dry food)
| Weight | Amount per day - 360 g Can | Amount per day - grams | |
| 1 | 0.25 | + | 35 g |
| 2 | 0.5 | + | 45 g |
| 4 | 1 | + | 60 g |
| 5 | 1 | + | 90 g |
| 10 | 1 | + | 225 g |


