- Highly digestible formula supports easy nutrient absorption
- Unique prebiotic blend promotes the activity of beneficial intestinal bacteria
- Added electrolytes and abundant vitamin B; clinically tested antioxidants
- Delicious food to replace lost nutrients
- Promotes healthy stools and helps improve digestion
- Helps restore energy levels and promotes a healthy immune system
Composition: Meat and animal derivatives (chicken 23%), plant derivatives, fish and fish derivatives, cereals, egg and egg derivatives, various sugars, plant protein extracts, oils and fats, minerals, fruits, seeds. Highly digestible ingredients: Chicken, pork, salmon, wheat flour, dried egg whites, pea protein, dried whole eggs.
Nutrient Content:
- Protein 7.6%
- Fat 4.4%
- Crude Fiber 0.86%
- Crude Ash 1.6%
- Water 79.5%
- Calcium 0.23%, phosphorus 0.17%, sodium 0.09%, potassium 0.20%, magnesium 0.02%; per kilogram: vitamin A 15.508IU, vitamin D3 328IU, vitamin E 180 mg, vitamin C 20 mg, beta-carotene 0.6 mg.
Additives per kg: Feed additives: 3b103 (iron) 20.3 mg, 3b202 (iodine) 0.6 mg, 3b405 (copper) 3.7 mg, 3b502 (manganese) 4.5 mg, 3b603 (zinc) 30.7 mg,: colorant: natural caramel.
Daily Feeding Guide (Wet Food)
| Weight - kg | Amount per day - 85 g Serving |
| 2 | 2 |
| 3 | 2 1/2 |
| 4 | 3 1/2 |
| 5 | 4 |
| 6 | 4 1/2 |
| 7+ | 1/2 / kg |
Daily Feeding Guide - Combined Feeding Guide (Wet Food + Dry Food)
| Weight - kg | Amount per day - 85 g Serving | Amount per day - grams | |
| 2 | 1 | + | 15 g |
| 3 | 1 | + | 30 g |
| 4 | 1 | + | 40 g |
| 5 | 1 | + | 50 g |
| 6 | 1 | + | 60 g |
| 7+ | 1 | + | 10 g / kg |
Growing 4-6 month old kittens - Combined Feeding Guide (Wet Food + Dry Food)
| Weight - kg | Amount per day - 85 g Serving | Amount per day - grams | |
| 0.5 | 1 | + | 10 g |
| 1 | 1 | + | 25 g |
| 1.5 | 1 | + | 40 g |
| 2 | 1 | + | 55 g |
| 3 | 1 | + | 80 g |
| 4 | 1 | + | 105 g |
| 7+ | 1 | + | 23 g / kg |
Growing 7-12 month old kittens - Combined Feeding Guide (Wet Food + Dry Food)
| Weight - kg | Amount per day - 85 g Serving | Amount per day - grams | |
| 0.5 | 0.5 | + | 10 g |
| 1 | 1 | + | 15 g |
| 1.5 | 1 | + | 30 g |
| 2 | 1 | + | 40 g |
| 3 | 1 | + | 60 g |
| 4 | 1 | + | 80 g |
| 5 | 1 | + | 100 g |
| 6 | 1 | + | 115 g |
| 7+ | 1 | + | 18 g / kg |
Growing - Daily Feeding Guide (Wet Food)
| Weight - kg | Amount per day - 85 g Serving - Growing kittens under 4 months | Amount per day - 85 g Serving - Growing 4-6 month old kittens | Amount per day - 85 g Serving - Growing 7-12 month old kittens |
| 0.5 | 1 3/4 | 1 1/2 | 1 1/8 |
| 1 | 2 7/8 | 2 3/8 | 1 7/8 |
| 1.5 | 3 7/8 | 3 1/4 | 2 5/8 |
| 2 | 4 7/8 | 4 1/8 | 3 1/4 |
| 3 | 6 2/3 | 5 1/2 | 4 1/3 |
| 4 | 6 3/4 | 5 1/2 | |
| 5 | 8 | 6 1/2 | |
| 6 | 7 1/2 | ||
| 7+ | 1 / kg |
Growing kittens under 4 months - Daily Feeding Guide - Combined Feeding Guide (Wet Food + Dry Food)
| Weight - kg | Amount per day - 85 g Serving | Amount per day - grams | |
| 0.5 | 1 | + | 15 g |
| 1 | 1 | + | 35 g |
| 1.5 | 1 | + | 55 g |
| 2 | 1 | + | 70 g |
| 7+ | 1 | + | 28 g / kg |

